
Between September and November 2008 the draft HLEG was open for web consultation. By following this policy of transparency and involvement the HLEG was expecting a clearer understanding and wider acceptance of its recommendations.
As chairman of the HLEG I would like to provide some feedback on the major results of the consultation process as well as on the way the HLEG dealt with the comments received. Altogether, about 30 Institutions and individuals provided comments of different nature and content with a total size of 108 pages including:
On behalf of the HLEG I would like to thank you for your valuable input to the final document. We are grateful to those who have devoted their time and experience to helping us in improving the report.
Wolfgang Weiss
| Name | Organisation | Date | |
| 12 kb | Penelope Jeggo | University of Sussex, UK | 2008/12/01 |
| 76 kb | Maurice Tubiana | French academies of medicine and sciences | 2008/11/30 |
| 38 kb | Laure Sabatier | RISC-RAD & French Atomic Energy Commission (CEA) | 2008/11/30 |
| 8 kb | Richard Wakeford | Journal of Radiological Protection, UK | 2008/11/30 |
| 18 kb | Toshiyasu Iwasaki | Radiation Safety Research Center, J | 2008/11/30 |
| 72 kb | Paul-Henri Romeo | iRCM/DSV/CEA, F | 2008/11/29 |
| 147 kb | Chantal Mouchet | National Association of the Local Committees (ANCLI), F | 2008/11/29 |
| 13 kb | Michel Bourguignon | French nuclear safety authority (ASN) | 2008/11/28 |
| 57 kb | Maria Antonia Lopez | Research Centre for Energy, Environment and Technology, E | 2008/11/28 |
| 25 kb | Leon Mullenders | Leiden University Medical Center - LUMC, NL | 2008/11/28 |
| 20 kb | Werner Zaiss | ENISS (European Nuclear Installations Safety Standards) Initiative, B | 2008/11/28 |
| 262 kb | Mats Harm-Ringdahl | KUNGL VETENSKAPSAKADEMIEN - The Royal Swedish Academy of Science | 2008/11/27 |
| 12 kb | Damien McElvenny | Westlakes Scientific Consulting & University of Central Lancashire, UK | 2008/11/27 |
| 411 kb | Bernard Lachet | 2008/11/27 | |
| 40 kb | Yann A. Gauduel | MELUSIN Network, F | 2008/11/27 |
| 21 kb | Stanislaw Pszona | The Andrzej Soltan Institute for Nuclear Studies (IPJ), PL | 2008/11/27 |
| 11 kb | Sarah Baatout | Belgian Nuclear Research Centre (SCK-CEN), B | 2008/11/24 |
| 334 kb | Mark Loos | Belgian Nuclear Research Centre (SCK-CEN), B | 2008/11/24 |
| 14 kb | Keith Baverstock | University of Kuopio, FIN | 2008/11/23 |
| 24 kb | Peter Jacob | Helmholtz Zentrum Muenchen, D | 2008/11/21 |
| 33 kb | Simon Bouffler | Health Protection Agency (HPA), UK | 2008/11/11 |
| 10 kb | Csaba Sukosd | Hungarian Delegation at the CCE-FU | 2008/09/29 |
| 14 kb | Reijo Munther | Finnish Funding Agency for Technology and Innovation (Tekes) | 2008/09/26 |
| 385 kb | Chris Busby | Green Audit, Aberystwyth, UK | 2008/09/22 |
|
![]() |
![]() |
![]() |
|
|
![]() |